RE/MAX Traders Unlimited
3622 N. Knoxville Ave.
Peoria, IL
Mobile:
(309) 337-0059
Contact Steve anytime at (309) 337-0059 or via email Steve@SteveCramerRealtor.com
Peoria Metropolitan Statistical Area (MSA) Population | 379,186 |
Households | 151,801 |
Persons Per Household | 2.4 |
Peoria Population | 115,007 (as of 2010 census) |
Median Age | 38.5 years |
Median Income | $50,756 |
Average Home Price | $147,500 |
Elementary Schools | 124 Public, 31 Private |
Secondary Schools | 26 Public, 5 Private |
Hospital Beds (Peoria) | approx. 1,500 |
Hospital Beds (Peoria MSA) | approx. 1,750 |
Park District Acreage (Peoria MSA) | over 12,000 |
Average Hgih January Temperature | 32.7°F |
Average High July Temperature | 85.6°F |
Transportation | Interstate, Regional Airport, Inland Waterway, Rail, Bus |
Media | 2 Newspapers, 5 TV Stations,14 Radio Stations |
About our real estate services
We offer complete start-to-finish assistance with every facet of the real estate and home
buying or selling process to make it as fast, convenient and easy as possible. We offer so much more than the standard REALTOR© services, because
we have your best interests in mind. It's not about us, it's about you and helping you get the best deal possible for your hard-earned dollars. We
offer home buying information, home selling information, relocation services, information on mortgage services, regional information, and Galesburg
and Peoria area schools info.